Player | RailsAdmin Live Demo

List of Players

Id Created at Updated at Deleted at Team Name Position Number Retired Injured Born on Notes Suspended Formation Draft Comments
30 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Miguel Andujar Outfielder 22 - - substitute - -
29 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Michel Otañez Pitcher 47 - - substitute - -
28 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Max Schuemann Shortstop 12 - - substitute - -
27 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Mason Miller Pitcher 19 - - substitute - -
26 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Luis Urías Third Base 17 - - substitute - -
25 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Luis Severino Pitcher 40 - - substitute - -
24 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Lawrence Butler Outfielder 4 - - substitute - -
23 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Ken Waldichuk Pitcher 30 - - substitute - -
22 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Justin Sterner Pitcher 60 - - substitute - -
21 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics José Leclerc Pitcher 37 - - substitute - -
20 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Joey Estes Pitcher 68 - - substitute - -
19 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Jhonny Pereda Catcher 64 - - substitute - -
18 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Jeffrey Springs Pitcher 59 - - substitute - -
17 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Jacob Wilson Shortstop 5 - - substitute - -
16 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Jacob Lopez Pitcher 57 - - substitute - -
15 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics JP Sears Pitcher 38 - - substitute - -
14 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics JJ Bleday Outfielder 33 - - substitute - -
13 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics J.T. Ginn Pitcher 70 - - substitute - -
12 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Hogan Harris Pitcher 36 - - substitute - -
11 March 09, 2025 06:00 March 09, 2025 06:00 - Athletics Gunnar Hoglund Pitcher 79 - - substitute - -
1130 players